T
here are over 200 winter sports resorts in Switzerland. I have not been to all of them, but have visited most and have amassed a body of information about many resorts based on first hand experience and that of other people I have met on my travels. Although the traditional downhill sports of skiing and snowboarding are available at, or are nearby, most winter sports venues, there are plenty of alternative diversions. Many resorts have cross-country skiing, toboggan runs, winter walks and snowshoe walks. In addition there are ice rinks, spas, pools and play areas in many resorts.
Here is a selection of resorts and basic information about them - click on a column to sort the sequence and where I have researched the location in detail, you can click through to see more information.
| Resort | Location | Alt(m) | Piste(km) | Classic x-Country(km) | Skating x-Country(km) | Winter Walks(km) | Snowshoe Walks(km) | Toboggan Runs(km) | Total km |
|---|---|---|---|---|---|---|---|---|---|
| 4 Vallées | Valais | 1350 | 412 | 45 | 45 | 204 | 112 | 15 | 833 |
| Abländschen | Bern | 0 | |||||||
| Adelboden | Bern | 1353 | 205 | 19 | 21 | 113 | 30 | 14 | 402 |
| Aeschi | Bern | 860 | 12 | 35 | 35 | 20 | 12 | 114 | |
| Aigle | Vaud | 415 | 0 | ||||||
| Airolo | Ticino | 1150 | 30 | 8 | 8 | 46 | |||
| Aletsch Arena | Valais | 1050 | 104 | 7 | 7 | 72 | 5 | 15 | 210 |
| Alpbachtal-Wildschönau | Tyrol | 93 | 93 | ||||||
| Alpe D'Huez | Isère | 1860 | 249 | 249 | |||||
| Altenmarkt - Radstadt | Salzburg | 108 | 108 | ||||||
| Alt St Johann | St Gallen | 900 | 50 | 40 | 38 | 35 | 40 | 10 | 213 |
| Amden | St Gallen | 950 | 20 | 7 | 12 | 17 | 56 | ||
| Andermatt | Uri | 1444 | 120 | 28 | 28 | 31 | 14 | 7 | 228 |
| Anzère | Valais | 1500 | 58 | 4 | 4 | 61 | 26 | 6 | 159 |
| Arolla | Valais | 2000 | 47 | 20 | 20 | 6 | 10 | 103 | |
| Arosa | Graubünden | 1800 | 225 | 30 | 11 | 60 | 100 | 4 | 430 |
| Avers | Graubünden | 2000 | 8 | 3 | 10 | 21 | |||
| Avoriaz | Haute-Savoie | 1100 | 600 | 600 | |||||
| Axamer Lizum | Tyrol | 41 | 41 | ||||||
| Bad Kleinkirchheim | Carinthia | 103 | 103 | ||||||
| Balmberg | Solothurn | 1000 | 5 | 5 | |||||
| Bardonecchia | Piedmont | 1312 | 100 | 100 | |||||
| Basel | Basel-Stadt | 260 | 0 | ||||||
| Beatenberg | Bern | 1200 | 22 | 10 | 6 | 38 | 20 | 3 | 99 |
| Bedretto | Ticino | 0 | |||||||
| Belalp | Valais | 1322 | 60 | 3 | 18 | 42 | 16 | 139 | |
| Bellwald | Valais | 1600 | 20 | 3 | 15 | 6 | 6 | 50 | |
| Berchtesgaden | Bavaria | 700 | 57 | 57 | |||||
| Bergün | Graubünden | 1373 | 25 | 7 | 7 | 23 | 10 | 11 | 83 |
| Berne | Bern | 542 | 0 | ||||||
| Bettmeralp | Valais | 1970 | 104 | 4 | 4 | 72 | 5 | 189 | |
| Bever | Graubünden | 0 | |||||||
| Bivio | Graubünden | 1769 | 30 | 12 | 12 | 20 | 20 | 3 | 97 |
| Bolzberg | Schwyz | 0 | |||||||
| Bosco Gurin | Ticino | 1480 | 30 | 4 | 4 | 38 | |||
| Braunwald | Glarus | 1300 | 30 | 4 | 4 | 25 | 5 | 6 | 74 |
| Brides Les Bains | Savoy | 1824 | 600 | 600 | |||||
| Brienz | Bern | 1450 | 15 | 2 | 2 | 8 | 5 | 0.3 | 32.3 |
| Brig | Valais | 691 | 110 | 3 | 28 | 62 | 31 | 234 | |
| Brigels | Graubünden | 1289 | 75 | 8 | 8 | 36 | 40 | 11 | 178 |
| Brixen im Thale | Tyrol | 250 | 15 | 15 | 20 | 300 | |||
| Brunni | Schwyz | 1098 | 8 | 8 | |||||
| Brunni Engelberg | Obwalden | 1050 | 94 | 41 | 41 | 49 | 10 | 8 | 243 |
| Bruson | Valais | 1080 | 26 | 26 | |||||
| Bulle | Fribourg | 800 | 3 | 3 | |||||
| Bumbach | Bern | 920 | 6 | 10 | 10 | 3 | 29 | ||
| Bürchen | Valais | 1480 | 25 | 25 | 25 | 25 | 37 | 13 | 150 |
| Campra | Ticino | 0 | |||||||
| Cari | Ticino | 1600 | 20 | 3 | 3 | 26 | |||
| Les Carroz-d'Arâches | Haute-Savoie | 265 | 265 | ||||||
| Caux | Vaud | 1161 | 8 | 8 | 8 | 2 | 26 | ||
| Celerina | Graubünden | 1750 | 163 | 163 | |||||
| Cervinia | Aosta | 2050 | 360 | 360 | |||||
| Chamonix | Haute-Savoie | 953 | 170 | 170 | |||||
| Champéry | Valais | 1050 | 603 | 7 | 30 | 3 | 0.2 | 643.2 | |
| Champex-Lac | Valais | 1500 | 15 | 15 | |||||
| Champoussin | Valais | 1000 | 650 | 650 | |||||
| Chandolin | Valais | 2000 | 60 | 60 | |||||
| Charmey | Fribourg | 900 | 30 | 20 | 20 | 10 | 10 | 2 | 92 |
| Château-d'Oex | Vaud | 1001 | 30 | 9 | 9 | 28 | 41 | 4 | 121 |
| Châtel | Haute-Savoie | 1200 | 650 | 650 | |||||
| Chur | Graubünden | 595 | 20 | 5 | 5 | 6 | 36 | ||
| Churwalden | Graubünden | 1280 | 225 | 225 | |||||
| Claviere | Piedmont | 1760 | 400 | 400 | |||||
| Cortina d'Ampezzo | Veneto | 1225 | 115 | 115 | |||||
| Corvara | South Tyrol | 1570 | 130 | 130 | |||||
| Corvatsch | Graubünden | 1797 | 120 | 120 | |||||
| Corviglia | Graubünden | 1730 | 160 | 160 | |||||
| Courchevel | Savoy | 1300 | 600 | 600 | |||||
| Courmayeur | Aosta | 1225 | 41 | 41 | |||||
| Crans-Montana | Valais | 1500 | 140 | 20 | 20 | 65 | 14 | 7 | 266 |
| Dallenwil | Nidwalden | 1227 | 5 | 5 | |||||
| Davos | Graubünden | 1560 | 279 | 110 | 81 | 150 | 6 | 22 | 648 |
| Degersheim | St Gallen | 800 | 3 | 3 | |||||
| Dent-de-Vaulion | Vaud | 1140 | 8 | 8 | |||||
| Diavolezza | Graubünden | 2093 | 35 | 35 | |||||
| Diemtigtal | Bern | 1200 | 34 | 18 | 18 | 10 | 5 | 10 | 95 |
| Disentis | Graubünden | 1150 | 60 | 26 | 26 | 20 | 10 | 4 | 146 |
| Ebenalp | Appenzell | 867 | 10 | 10 | |||||
| Ebnat | St Gallen | 650 | 5 | 5 | |||||
| Eggiwil | Bern | 740 | 3 | 3 | |||||
| Eigenthal | Luzern | 0 | |||||||
| Einsiedeln | Schwyz | 960 | 5 | 60 | 60 | 50 | 15 | 190 | |
| Eischoll | Valais | 1230 | 15 | 3 | 10 | 24 | 4 | 56 | |
| Ellmau | Tyrol | 820 | 280 | 280 | |||||
| Elm | Glarus | 1000 | 40 | 8 | 8 | 25 | 6 | 4 | 91 |
| Engadine | Graubünden | 1799 | 350 | 350 | |||||
| Engelberg | Obwalden | 1050 | 82 | 41 | 41 | 49 | 10 | 8 | 231 |
| Engstligenalp Adelboden | Bern | 1353 | 210 | 19 | 21 | 113 | 30 | 14 | 407 |
| Rietbad - Ennetbühl | St Gallen | 0 | |||||||
| Eriz | Bern | 1000 | 6 | 6 | |||||
| Ernergalen | Valais | 455 | 0 | ||||||
| Evolène | Valais | 1371 | 42 | 42 | |||||
| Val d'Hérens | Valais | 1407 | 104 | 61 | 61 | 10 | 19.2 | 1 | 256.2 |
| Feldberg | Black Forest | 945 | 55 | 60 | 34 | 60 | 2 | 211 | |
| Feldis | Graubünden | 1500 | 10 | 10 | |||||
| Fideris | Graubünden | 900 | 15 | 15 | |||||
| Fiescheralp | Valais | 1845 | 104 | 7 | 7 | 72 | 5 | 14 | 209 |
| Filisur | Graubünden | 1032 | 0 | ||||||
| Filzbach | Glarus | 740 | 0 | ||||||
| Finsterwald | Luzern | 0 | |||||||
| First | Bern | 1050 | 50 | 50 | |||||
| Flaine | Haute-Savoie | 1600 | 265 | 265 | |||||
| Flims Laax Falera | Graubünden | 1100 | 224 | 56 | 56 | 97 | 6 | 439 | |
| Flühli | Luzern | 0 | |||||||
| Flumserberg | St Gallen | 1220 | 65 | 13 | 15 | 26 | 3 | 122 | |
| Fribourg Region | Fribourg | 1325 | 162 | 94 | 74 | 37 | 130 | 10 | 507 |
| Frutigen | Bern | 800 | 30 | 9 | 17 | 4 | 60 | ||
| Gadmen | Bern | 1205 | 15 | 15 | 8 | 38 | |||
| Gais | Appenzell | 0 | |||||||
| Garmisch-Partenkirchen | Bavaria | 708 | 58 | 23 | 39 | 110 | 230 | ||
| Bad Gastein | Salzburg | 1002 | 205 | 205 | |||||
| Gemsstock | Uri | 1444 | 60 | 28 | 28 | 31 | 14 | 7 | 168 |
| Geneva | Geneva | 375 | 0 | ||||||
| Gerlitzen Alpe | Carinthia | 60 | 60 | ||||||
| Gibswil | Zürich | 0 | |||||||
| Giswil | Obwalden | 1350 | 14 | 6 | 6 | 2 | 28 | ||
| Glacier 3000 | Vaud | 1546 | 28 | 6 | 6 | 20 | 6 | 66 | |
| Goldingen | St Gallen | 700 | 8 | 8 | 16 | ||||
| Gonten | Appenzell | 0 | |||||||
| Gosau | Upper Austria | 75 | 75 | ||||||
| Grächen | Valais | 1619 | 44 | 2 | 42 | 23 | 3 | 114 | |
| Gressoney | Aosta | 1637 | 180 | 180 | |||||
| Grimentz | Valais | 1572 | 115 | 115 | |||||
| Grimmialp | Bern | 1230 | 10 | 10 | |||||
| Grindelwald | Bern | 1049 | 160 | 11 | 12 | 83 | 20 | 69 | 355 |
| Grüsch-Danusa | Graubünden | 630 | 32 | 5 | 5 | 6 | 2 | 50 | |
| Gstaad | Bern | 1200 | 58 | 38 | 39 | 83 | 42 | 23 | 283 |
| Gurnigel | Bern | 970 | 6 | 6 | |||||
| Habkern | Bern | 1137 | 8 | 12 | 12 | 15 | 18 | 65 | |
| Hasliberg | Bern | 1175 | 60 | 5 | 5 | 35 | 2.2 | 9 | 116.2 |
| Heimenschwand | Bern | 1006 | 11.5 | 11.5 | 23 | ||||
| Thusis | Graubünden | 1626 | 20 | 20 | |||||
| Hemberg | St Gallen | 950 | 5 | 5 | |||||
| Hinterglemm | Salzburg | 1050 | 270 | 270 | |||||
| Hinterstoder-Höss | Upper Austria | 54 | 54 | ||||||
| Hintertux | Tyrol | 60 | 60 | ||||||
| Hochgurgl | Tyrol | 2163 | 110 | 110 | |||||
| Hoch-Ybrig | Schwyz | 1465 | 50 | 2 | 2 | 5 | 8 | 67 | |
| Homberg | Bern | 3 | 3 | ||||||
| Hopfgarten | Tyrol | 72 | 72 | ||||||
| Ibergeregg | Schwyz | 1360 | 10 | 10 | |||||
| Immenstadt | Allgäu | 9 | 9 | ||||||
| Innsbruck | Tyrol | 575 | 285 | 145 | 145 | 20 | 14 | 609 | |
| Interlaken | Bern | 568 | 6 | 100 | 21 | 127 | |||
| Ischgl | Tyrol | 952 | 215 | 215 | |||||
| Isenau | Vaud | 0 | |||||||
| Jakobsbad | Appenzell | 890 | 2 | 40 | 18 | 7 | 67 | ||
| Jakobshorn | Graubünden | 1560 | 53 | 110 | 81 | 150 | 6 | 22 | 422 |
| Jaun | Fribourg | 1050 | 25 | 20 | 20 | 28 | 28 | 3 | 124 |
| Jaunpass | Bern | 850 | 7 | 7 | |||||
| Jeizinen | Valais | 1550 | 10 | 10 | 10 | 4 | 34 | ||
| Jungfrau Region | Bern | 1034 | 206 | 206 | |||||
| Jura | NE/VD/BL/JU | 171 | 312 | 287 | 770 | ||||
| Kandersteg | Bern | 1176 | 14 | 45 | 42 | 30 | 5 | 5 | 141 |
| Kaprun | Salzburg | 775 | 138 | 138 | |||||
| Kiental | Bern | 1000 | 12 | 1 | 7 | 20 | |||
| Kitzbühel | Tyrol | 800 | 168 | 168 | |||||
| Klewenalp | Nidwalden | 1600 | 40 | 9 | 3 | 13 | 65 | ||
| Klosters | Graubünden | 810 | 279 | 279 | |||||
| Kranjska Gora | Upper Carniola | 838 | 20 | 20 | |||||
| San Vigilio | South Tyrol | 950 | 116 | 116 | |||||
| Krummenau | St Gallen | 713 | 12 | 12 | |||||
| Küssnacht | Schwyz | 430 | 5 | 5 | |||||
| La Berra | Fribourg | 1040 | 20 | 18 | 1 | 39 | |||
| La Chaux-de-Fonds | Neuchâtel | 0 | |||||||
| La Forclaz | Valais | 1730 | 15 | 15 | |||||
| La Forêt | Fribourg | 0 | |||||||
| La Grave | Hautes-Alpes | 22 | 22 | ||||||
| Langenbruck | Baselland | 750 | 4 | 4 | |||||
| Langis | Obwalden | 0 | |||||||
| La Plagne | Savoy | 1800 | 425 | 425 | |||||
| La Punt | Graubünden | 1700 | 1 | 1 | |||||
| La Rosière | Savoy | 1850 | 160 | 160 | |||||
| La Tania | Savoy | 1400 | 600 | 600 | |||||
| La Thuile | Aosta | 1441 | 155 | 155 | |||||
| La Tzoumaz | Valais | 1500 | 36 | 36 | |||||
| Lausanne | Vaud | 495 | 0 | ||||||
| Lauterbrunnen | Bern | 796 | 12 | 12 | 4 | 9 | 37 | ||
| Lech | Vorarlberg | 340 | 340 | ||||||
| Lenk i. S. | Bern | 1068 | 182 | 28 | 18 | 78 | 8 | 3 | 317 |
| Lenzerheide | Graubünden | 1500 | 225 | 52 | 52 | 80 | 15 | 9 | 433 |
| Le Pâquier | Neuchâtel | 895 | 10 | 10 | |||||
| Les Arcs | Haute-Savoie | 1600 | 425 | 425 | |||||
| Les Avants | Vaud | 980 | 2.5 | 2.5 | |||||
| Les Breuleux | Neuchâtel | 1000 | 20 | 20 | |||||
| Les Bugnenets | Neuchatel | 1099 | 30 | 30 | |||||
| Les Crosets | Valais | 1670 | 650 | 650 | |||||
| Les Deux Alpes | Isère | 1650 | 225 | 225 | |||||
| Les Diablerets | Vaud | 1155 | 84 | 25 | 25 | 45 | 20 | 7 | 206 |
| Les Genevez | Neuchâtel | 1050 | 8 | 8 | |||||
| Les Gets | Haute-Savoie | 1170 | 650 | 650 | |||||
| Les Marécottes | Valais | 1100 | 28 | 10 | 8 | 30 | 30 | 8 | 114 |
| Les Masses | Valais | 1500 | 412 | 13 | 22 | 35 | 1 | 483 | |
| Les Menuires | Savoy | 1815 | 600 | 600 | |||||
| Les Monts de Riaz | Fribourg | 0 | |||||||
| Les Mosses | Vaud | 1450 | 100 | 100 | |||||
| Les Paccots | Fribourg | 1061 | 20 | 11 | 11 | 6 | 30 | 78 | |
| Les Pléiades | Vaud | 1209 | 8 | 29 | 6 | 43 | |||
| Les Prés-d'Orvin | Neuchâtel | 5 | 5 | ||||||
| Leukerbad | Valais | 1411 | 55 | 30 | 30 | 44 | 13 | 2 | 174 |
| Leysin | Vaud | 1350 | 100 | 49 | 49 | 51 | 62 | 311 | |
| Liddes | Valais | 1595 | 15 | 15 | |||||
| Lienzer Dolomites | Tyrol | 673 | 40 | 40 | |||||
| Livigno | Lombardy | 115 | 115 | ||||||
| Lötschental | Valais | 1400 | 55 | 24 | 24 | 50 | 10 | 7 | 170 |
| Lungern | Obwalden | 703 | 24 | 30 | 6 | 5 | 65 | ||
| Lucerne | Luzern | 436 | 0 | ||||||
| Madonna di Campiglio | Trentino | 1550 | 150 | 150 | |||||
| Madrisa | Graubünden | 810 | 43 | 43 | |||||
| Madulain | Graubünden | 0 | |||||||
| Malbun | Liechtenstein | 1600 | 23 | 15 | 15 | 10 | 6 | 2 | 71 |
| Maloja | Graubünden | 1815 | 2 | 2 | |||||
| Marbach | Luzern | 884 | 10 | 10 | |||||
| Martigny | Valais | 471 | 0 | ||||||
| Mayrhofen | Tyrol | 139 | 139 | ||||||
| Megève | Haute-Savoie | 263 | 263 | ||||||
| Meilleret | Vaud | 0 | |||||||
| Meiringen | Bern | 600 | 60 | 5 | 5 | 35 | 15 | 15 | 135 |
| Meiringen - Grosse Scheidegg | Bern | 600 | 6 | 6 | |||||
| Melchsee-Frutt | Obwalden | 1920 | 36 | 15 | 15 | 7 | 18 | 8 | 99 |
| Méribel | Savoy | 1450 | 600 | 600 | |||||
| Mittenwald | Bavaria | 22 | 22 | ||||||
| Moléson | Fribourg | 1100 | 30 | 20 | 20 | 4 | 74 | ||
| Mollis | Glarus | 465 | 12 | 12 | |||||
| Stazioni Montani Ticinesi | Ticino | 0 | |||||||
| Mont-Crosin et Savagnières | Neuchâtel | 0 | |||||||
| Gressoney-La-Trinité | Aosta | 1637 | 132 | 132 | |||||
| Montgenèvre | Hautes-Alpes | 1850 | 400 | 400 | |||||
| Mont Gibloux | Fribourg | 810 | 1 | 1 | |||||
| Monthey | Valais | 408 | 0 | ||||||
| Mont-Noble Région | Valais | 1300 | 35 | 2 | 15 | 5 | 0.4 | 57.4 | |
| Montreux | Vaud | 390 | 0 | ||||||
| Morgins | Valais | 1350 | 650 | 20 | 10 | 12 | 80 | 772 | |
| Morzine | Haute-Savoie | 0 | |||||||
| Mottaret | Savoy | 1730 | 600 | 600 | |||||
| Mürren | Bern | 1650 | 54 | 14 | 4 | 6 | 78 | ||
| Mythenregion | Schwyz | 1050 | 50 | 25 | 10 | 0.4 | 85.4 | ||
| Nara | Ticino | 914 | 30 | 7 | 10 | 47 | |||
| Nassfeld | Carinthia | 110 | 110 | ||||||
| Nätschen | Uri | 1444 | 60 | 28 | 28 | 31 | 14 | 7 | 168 |
| Nendaz | Valais | 1350 | 412 | 9 | 9 | 100 | 40 | 4 | 574 |
| Niederau | Tyrol | 828 | 145 | 145 | |||||
| Oberammergau | Bavaria | 10 | 10 | ||||||
| Oberegg | Appenzell | 800 | 3 | 3 | |||||
| Goms | Valais | 1300 | 5 | 82 | 82 | 85 | 27 | 13 | 294 |
| Obergurgl | Tyrol | 1930 | 110 | 110 | |||||
| Oberiberg | Schwyz | 1050 | 10 | 10 | |||||
| Obermutten | Graubünden | 1860 | 3 | 3 | |||||
| Obersaxen | Graubünden | 1281 | 120 | 22 | 15 | 155 | 32 | 34 | 378 |
| Oberstdorf | Allgäu | 12 | 12 | ||||||
| Obertauern | Salzburg | 100 | 100 | ||||||
| Obertoggenburg | St Gallen | 900 | 50 | 50 | |||||
| Ottenleuebad | Bern | 1500 | 5 | 5 | |||||
| Ovronnaz | Valais | 1350 | 30 | 24 | 7 | 18 | 7 | 1 | 87 |
| Parsenn | Graubünden | 1560 | 103 | 110 | 81 | 150 | 6 | 22 | 472 |
| Passo Tonale | Trentino | 1883 | 100 | 100 | |||||
| Pfannenstiel | Zürich | 0 | |||||||
| Pila | Aosta | 1800 | 70 | 70 | |||||
| Pilatus | Luzern | 2132 | 10 | 15 | 9 | 34 | |||
| Pischa | Graubünden | 1560 | 279 | 110 | 81 | 150 | 6 | 22 | 648 |
| Pizol | St Gallen | 1522 | 43 | 5 | 4 | 7 | 59 | ||
| Plose Brixen | South Tyrol | 560 | 43 | 13 | 8 | 64 | |||
| Pontresina | Graubünden | 1805 | 9 | 9 | |||||
| Printse | Valais | 1350 | 220 | 16 | 16 | 139 | 67 | 5 | 463 |
| Rathvel | Fribourg | 1220 | 8 | 8 | |||||
| Portes du Soleil | Valais | 1050 | 650 | 650 | |||||
| Reichenbach | Bern | 706 | 5 | 5 | |||||
| Ricken | St Gallen | 800 | 1 | 1 | |||||
| Riederalp | Valais | 1950 | 104 | 1 | 1 | 72 | 5 | 0.4 | 183.4 |
| Riffenmatt | Bern | 1050 | 1 | 1 | |||||
| Rigi | Schwyz | 1440 | 9 | 14 | 35 | 5 | 10 | 73 | |
| Rigi Scheidegg-Burggeist | Schwyz | 1440 | 5 | 8 | 7 | 4 | 24 | ||
| Rinerhorn | Graubünden | 1560 | 46 | 110 | 81 | 150 | 6 | 22 | 415 |
| Rossberg | Bern | 900 | 10 | 10 | |||||
| Rosswald | Valais | 1820 | 10 | 10 | 20 | 15 | 55 | ||
| Rothenthurm | Schwyz | 1068 | 10 | 10 | |||||
| Rothwald | Valais | 1750 | 25 | 25 | |||||
| Rougemont | Vaud | 1000 | 62 | 38 | 39 | 83 | 42 | 23 | 287 |
| Rüschegg | Bern | 1219 | 13 | 13 | |||||
| Russbach | Upper Austria | 75 | 75 | ||||||
| Saalbach | Salzburg | 1003 | 270 | 270 | |||||
| Saanen | Bern | 1014 | 86 | 38 | 39 | 83 | 42 | 23 | 311 |
| Saanenland | Bern | 1050 | 200 | 91 | 84 | 207 | 123 | 31 | 736 |
| Saanenmöser | Bern | 1269 | 85 | 38 | 39 | 83 | 42 | 23 | 310 |
| Saas-Almagell | Valais | 1670 | 12 | 3 | 15 | ||||
| Saas-Balen | Valais | 1483 | 3 | 3 | |||||
| Saas-Fee | Valais | 1483 | 100 | 32 | 8 | 60 | 54 | 19 | 273 |
| Saas-Grund | Valais | 1560 | 35 | 11 | 46 | ||||
| Saastal | Valais | 1483 | 145 | 32 | 8 | 60 | 54 | 19 | 318 |
| Saignelégier | Neuchâtel | 0 | |||||||
| Sainte-Foy | Savoy | 1550 | 41 | 41 | |||||
| St-Luc | Valais | 1650 | 60 | 60 | |||||
| Samedan | Graubünden | 1706 | 3 | 4 | 7 | ||||
| Samnaun | Graubünden | 1840 | 239 | 6 | 6 | 33 | 30 | 5 | 319 |
| Samoëns | Haute-Savoie | 1600 | 265 | 265 | |||||
| San Bernardino | Graubünden | 1625 | 5 | 24 | 24 | 14 | 67 | ||
| Sattel-Hochstuckli | Schwyz | 800 | 14 | 20 | 20 | 5 | 5 | 64 | |
| Sauze d'Oulx | Piedmont | 1503 | 400 | 400 | |||||
| Bugnenets-Savagnières | Bern | 1099 | 30 | 26 | 26 | 82 | |||
| Savognin | Graubünden | 1200 | 80 | 32 | 32 | 42 | 42 | 14 | 242 |
| S-chanf | Graubünden | 1662 | 1 | 1 | |||||
| Schatzalp | Graubünden | 1560 | 10 | 110 | 81 | 150 | 6 | 22 | 379 |
| Scheffau | Tyrol | 752 | 280 | 280 | |||||
| Schladming | Styria | 173 | 173 | ||||||
| Schönengrund | Appenzell | 0 | |||||||
| Schönried | Bern | 1240 | 110 | 38 | 39 | 83 | 42 | 7 | 319 |
| Schruns | Vorarlberg | 700 | 46 | 46 | |||||
| Schwanden | Bern | 1050 | 20 | 20 | |||||
| Schwarzenbühl | Bern | 1500 | 10 | 10 | |||||
| Schwarzsee | Fribourg | 1050 | 20 | 3 | 4 | 8 | 32 | 0.5 | 67.5 |
| Schwedentritt | Schwyz | 0 | |||||||
| Schwellbrunn | Appenzell | 972 | 1 | 1 | |||||
| Scuol | Graubünden | 1250 | 70 | 79 | 78 | 161 | 34 | 422 | |
| Sedrun | Graubünden | 1450 | 120 | 11 | 11 | 22 | 10 | 4 | 178 |
| Seefeld | Tyrol | 1200 | 48 | 48 | |||||
| Seefeld | Tyrol | 1207 | 37 | 37 | |||||
| Alta Badia | South Tyrol | 175 | 175 | ||||||
| Serre-Chevalier | Hautes-Alpes | 1350 | 250 | 250 | |||||
| Sestriere | Piedmont | 2935 | 400 | 400 | |||||
| Sierre | Valais | 533 | 0 | ||||||
| Sierre-Anniviers | Valais | 1350 | 228 | 73 | 8 | 73 | 50 | 8 | 440 |
| Sigriswil | Bern | 0 | |||||||
| Sils | Graubünden | 1750 | 120 | 120 | |||||
| Silvaplana | Graubünden | 1750 | 120 | 120 | |||||
| Sion | Valais | 500 | 0 | ||||||
| Siviez | Valais | 1730 | 412 | 9 | 9 | 100 | 40 | 4 | 574 |
| Sölden | Tyrol | 1377 | 146 | 8 | 3 | 157 | |||
| Söll | Tyrol | 703 | 280 | 280 | |||||
| Sörenberg | Luzern | 1166 | 53 | 35 | 35 | 35 | 26 | 6 | 190 |
| Splügen | Graubünden | 1457 | 30 | 38 | 38 | 37 | 0 | 7 | 150 |
| Springenboden | Bern | 1329 | 6 | 6 | |||||
| Staldenried/Gspon | Valais | 1154 | 5 | 10 | 10 | 25 | |||
| St Anton | Tyrol | 951 | 340 | 340 | |||||
| St Antönien | Graubünden | 1420 | 3 | 3 | |||||
| Super St-Bernard | Valais | 1500 | 485 | 51 | 25 | 30 | 155 | 15 | 761 |
| St-Cergue | Vaud | 1044 | 2 | 40 | 25 | 9 | 34 | 0.7 | 110.7 |
| Ste-Croix | Vaud | 1200 | 20 | 100 | 100 | 8 | 40 | 268 | |
| St-Gervais | Haute-Savoie | 450 | 450 | ||||||
| St. Johann | Salzburg | 196 | 196 | ||||||
| St Johann in Tirol | Tyrol | 700 | 98 | 98 | |||||
| St-Martin-de-Belleville | Savoy | 600 | 600 | ||||||
| St-Maurice | Valais | 414 | 0 | ||||||
| St Moritz | Graubünden | 1800 | 163 | 212 | 216 | 234 | 2 | 14 | 841 |
| Stoos | Schwyz | 1300 | 35 | 15 | 15 | 10 | 5 | 2 | 82 |
| St Peter | Graubünden | 1160 | 20 | 20 | |||||
| St. Stephan | Bern | 990 | 88 | 13 | 13 | 12 | 126 | ||
| Stubai | Tyrol | 38 | 38 | ||||||
| Studen | Schwyz | 892 | 27 | 27 | 20 | 74 | |||
| Stuhleck | Styria | 24 | 24 | ||||||
| Tauplitz | Styria | 20 | 20 | ||||||
| Thyon | Valais | 1800 | 412 | 1 | 17 | 30 | 460 | ||
| Tignes | Savoy | 2100 | 300 | 300 | |||||
| Törbel | Valais | 1480 | 25 | 25 | 25 | 25 | 37 | 13 | 150 |
| Torgon | Valais | 1100 | 640 | 5 | 20 | 665 | |||
| Tramelan | Neuchâtel | 1074 | 12 | 12 | |||||
| Tschiertschen | Graubünden | 1350 | 32 | 7 | 4 | 43 | |||
| Tschuggen | Bern | 1068 | 210 | 28 | 18 | 78 | 8 | 3 | 345 |
| Unterbäch | Valais | 1221 | 20 | 15 | 17 | 7 | 59 | ||
| Unterwasser | St Gallen | 910 | 60 | 40 | 38 | 35 | 40 | 10 | 223 |
| Urnerboden | Uri | 0 | |||||||
| Val Cenis Vanoise | Savoy | 125 | 125 | ||||||
| Val-de-Travers | Neuchâtel | 929 | 20 | 20 | |||||
| Val-d'Illiez | Valais | 1050 | 650 | 50 | 31 | 5 | 736 | ||
| Val D'Isère | Savoy | 1850 | 300 | 300 | |||||
| La Fouly | Valais | 1600 | 20 | 20 | |||||
| Val Gardena | South Tyrol | 1565 | 175 | 175 | |||||
| Vallée de Joux | Vaud | 1010 | 34 | 142 | 142 | 20 | 34 | 2 | 374 |
| Vallée de La Brévine | Neuchatel | 0 | |||||||
| Vallée de La Sagne | Neuchatel | 0 | |||||||
| Valmorel | Savoy | 165 | 165 | ||||||
| Val Müstair | Graubünden | 1664 | 20 | 25 | 25 | 50 | 10 | 3 | 133 |
| Vals | Graubünden | 1280 | 25 | 4 | 4 | 35 | 20 | 88 | |
| Val Thorens | Savoy | 2300 | 600 | 600 | |||||
| Vars | Hautes-Alpes | 185 | 185 | ||||||
| Verbier | Valais | 1500 | 412 | 45 | 45 | 204 | 112 | 15 | 833 |
| Vercorin | Valais | 1330 | 35 | 35 | |||||
| Vevey | Vaud | 383 | 0 | ||||||
| Veysonnaz | Valais | 1350 | 412 | 40 | 35 | 487 | |||
| Vicheres | Valais | 1595 | 17 | 17 | |||||
| Villars | Vaud | 1235 | 84 | 50 | 57 | 29 | 35 | 3 | 258 |
| Villeneuve | Vaud | 375 | 0 | ||||||
| Visp | Valais | 0 | |||||||
| Visperterminen | Valais | 1340 | 20 | 15 | 15 | 7 | 57 | ||
| Vue des Alpes | Neuchâtel | 0 | |||||||
| Wasserfallen | Baselland | 0 | |||||||
| Weissenberge - Matt | Bern | 0 | |||||||
